Description
The Elle TENS +
The AWARD WINNING 3-in-1 Elle TENS+ with contraction timer is undoubtedly the ultimate obstetric TENS machine. Built with the same cutting-edge technology as the original award winning Elle TENS, the Elle TENS+ boasts 3 fully functional units in one – for all your labour and post labour needs.
Features and Benefits
- 3 units in 1: treats birth pain, general pain and pelvic floor toning
- Built-in contraction timer
- Pre set modes for ease of use
- Integrated boost button
- Optimax technology for extra power
- Uses 4 large pads
- Easy to read user display
- Neck cord for mobility
What’s Included?
- Pack of 4 electrode pads
- Instructions
- 2 leadwires plus 1 spare
- 2 x AA batteries plus 2 spare
- Vaginal probe
- Neck cord
- Soft carrying pouch
- Women’s Guide to Drug Free Pain Relief – FREE
- Pad placement chart
Technical details
General
Equipment type | Dual Channel Digital TENS | ||
Classification This unit is fully compliant with EEC Directive 93/42/EEC, classified as internally powered equipment type BF. It is intended for continuous operation. * Default pulse width after mode changed (pulse width not changed when switched between BURST and BOOST mode) 5 selectable pulse widths in all modes: 50, 100, 150, 200, 250. | |||
Unit Size | 115mm x 55mm x 30mm | ||
Unit Weight | 75 grams | ||
Output Jacks | CE Touch-proof jacks | ||
Display | Digital LCD – 8 seven segment digits and around 95 segments | ||
Automatic Power Off | Will switch off after 5 minutes if not used | ||
Battery Low Detect | 2.2v±0.2v | ||
Battery | 2 x 1.5v AA Battery (Type LR6) | ||
Operating Environment | Temperature 0-40˚C Air humidity 30-75% Air pressure 700 hPa-1060 hPa | ||
Storage and Transport Environment | Temperature 0-40˚C Air humidity 30-90% Air pressure 700 hPa-1060 hPa |
Birth Mode
Programme | Display | Output Frequency / Duration | |
---|---|---|---|
Burst | Burst 1 | Pulse Frequency (16Hz) Pulse Width (150µs) 1 burst per second, 8 pulses per burst* | |
Burst | Burst 2 | Pulse Frequency (32Hz) Pulse Width (150µs) 2 bursts per second, 8 pulses per burst* | |
Boost | Boost 1 | Pulse Frequency (80Hz) Pulse Width (150µs) continuous* | |
Boost 2 | Boost 2 | Pulse Frequency (100Hz) Pulse Width (150µs) continuous* | |
Output Channel | Dual Channel | ||
Output Waveform | Symmetrical bi-phasic rectangular | ||
Output Voltage | 0 – 55v zero to peak adjustable in 15 steps at 500q load | ||
Output Intensity | 0 – 110mA adjustable in 15 steps at 500q load Intensity level will drop back to zero after programme changes |
* Pulse width adjustment does not change when switching between Burst and Boost modes. Default pulse width is 150µs. There are 5 adjustable pulse widths selectable in all modes: 50, 100, 150, 200 and 250µs.
Pain Mode
Programme | Display | Output Frequency / Duration | |
---|---|---|---|
Constant | Constant | Pulse Frequency 100Hz Pulse Width 20-250µs | |
Burst | Burst | 32Hz-2 bursts per second, 14 pulses per burst Pulse Frequency 2Hz (each Hz = 14 pulses per burst) Pulse Width 20-250µs | |
Massage | Massage | Pulse Frequency 100Hz fixed frequency modulating on pulse width Pulse Width 20-250µs | |
Mixed | Mix | 3 seconds in mode 1, 3 seconds in mode 2, repeat Pulse Frequency 2Hz (each Hz = 16 pulses per burst) and 100Hz (repeated) Pulse Width 20-250µs | |
Timer | Min | (C) Continuous, 15 Minutes, 30 Minutes 45 Minutes and 60 Minutes | |
Output Channel | Dual Channel | ||
Output Waveform | Asymmetrical bi-phasic rectangular | ||
Output Voltage | 0-60V adjustable in 15 steps (500Ω load, peak to 0) | ||
Output Intensity | 0 – 120mA adjustable in 15 steps (500Ω load). Intensity level will drop back to 0 after mode changes |
Pelvic Mode
Programme | Display | Output Frequency / Duration | |
---|---|---|---|
Urge | PROG 1 | 5Hz / 3 mins 10Hz / 5 mins 15Hz / 5 mins 20Hz / 5–Hz / 5 mins 10Hz / 5 mins 5Hz / 2 mins Total time = 30 mins* | |
Stress | PROG 2 | 10Hz / 5 mins 35Hz / 5 mins 50Hz / 10 mins 35Hz / 5 mins 10Hz / 5 mins Total time = 30 mins* | |
Mixed | PROG 3 | 10Hz / 5 mins 20Hz / 5 mins 30Hz / 5 mins 40Hz / 5 mins 50Hz / 5 mins 40Hz / 5 mins 30Hz / 5 mins 20Hz / 5 mins 10Hz / 5 mins Total time = 45 mins* | |
After Care | PROG 4 | Frequency Modulation Frequency increases from 2 Hz to 10 Hz in 4 secs. and then back to 2Hz in another 4 secs. Total cycle = 8 secs Total time = 45 mins* | |
Pulse Duration | Pulse width fixed at 200µs for all progammes | ||
Output Channel | Single Channel | ||
Output Waveform | Bi-phasic rectangular | ||
Output Voltage | 0-40V adjustable in 14 steps across a 500 ohm load | ||
Output Intensity | 0-80mA adjustable in 14 steps across a 500 ohm load |
* Timer countdown displayed on screen.
Reviews
There are no reviews yet.